HomeMy WebLinkAbout04.c. (Handout) Corrected SRF Interest Rate History Table Item 4.c. (Handout)
Attachment 2 Update
Clean Water State Revolving Fund
Interest Rate History
BOND SALE DATE RATE
September 5,2019 1.3%
April 11, 2019 1.3%
October 17, 2018 1.9%
March 9, 2017 1.8%
March 8,2016 1.7%
December 16, 2015 1.6%
October 20, 2015 1.8%
March 4, 2015 1.6%
November 13, 2014 1.5%
October 8, 2014 1.7%
March 13, 2014 1.9%
October 22, 2013 2.1%
A ril 11, 2013 1.9%
March 14, 2013 1.9%
October 23, 2012 1.7%
April 12, 2012 2.2%
March 1, 2012 1.8%
October 19, 2011 2.2%
September 20, 2011 2.0%
November 22, 2010 2.6%
March 11, 2010 2.7%
..........%0
Water Boards
'1