HomeMy WebLinkAbout05. (Handout) Placing charges on tax roll - updated Exhibits B and D Attachment 3
EXHIBIT B
Central Contra Costa Sanitary District
2019-20 Contractual Assessment District (CAD) Charges
Contra Costa County GA Levy
Contractual Assessment Districts provide for the payment of sewer improvement costs in residential areas over a
ten year period. The annual assessment is placed on the Contra Costa County property tax roll for collection.
CAD Number and Name Expires APN Levy Amount Parcels Total$$
CAD 10-1: Sunnybrook Road after 2020-21 187-110-010-1 $1,328.20
187-110-012-7 $1,328.20
187-110-013-5 $1,328.20
187-110-014-3 $1,328.20
187-110-016-8 $1,328.20
187-110-021-8 $1,328.20
187-110-022-6 $1,328.20
187-110-023-4 $1,328.20
187-110-024-2 $1,328.20
187-110-026-7 $1,328.20
187-110-027-5 $1,328.20
187-110-031-7 $1,328.20 12 $15,938.40
CAD 2010-2: Vista Del Orinda after 2021-22 265-153-010-3 $2,518.98
265-140-006-7 $2,518.98
265-140-008-3 $2,384.54 3 $7,422.50
CAD 2011-1: St Mary's Road after 2022-23 236-100-004-1 $5,468.38
236-070-024-5 $3,736.78 2 $9,205.16
CAD 2012-1: Smith Road after 2023-24 196-070-007-6 $3,534.48
196-061-004-4 $3,521.68 2 $7,056.16
CAD 2016-1: South Jackson after 2028-29 192-071-016-5 $2,280.78
192-071-021-5 $4,365.84
192-071-022-3 $4,735.86
192-071-025-6 $4,735.86
192-071-067-8 $4,735.86
192-071-066-0 $4,650.72
192-072-015-6 $4,508.48
192-072-003-2 $4,508.48
192-072-021-4 $4,508.48 9 $39,030.36
Total: 28 $78,652.58
Attachment 5
EXHIBIT D
Central Contra Costa Sanitary District
2019-20 Capacity Fee Installment Payment Program
and AVAD Extended Financing Program Charges
A Capacity Fee Installment Payment Program agreement provides for the payment of residential
capacity fees and other fees over a ten year period, or a fifteen year period in the case of AVAD
financing. The annual assessment is placed on the Contra Costa County property tax roll for collection.
Agmt. No. Address Expires APN Levy Amount
Capacity Fee Installment Payment Program:
10-494 211 Canon Drive, Orinda after 2022-23 264-110-026-4 $1,008.42
10-1022 31 Charles Hill Circle, Orinda after 2021-22 260-072-005-2 $742.52
11-134 805 Hutchinson Road, Walnut Creek after 2020-21 139-071-009-1 $740.62
11-154 3 Kim Court, Martinez after 2020-21 162-230-006-7 $922.82
11-549 1459 Sunnybrook Road, Alamo after 2020-21 187-110-014-3 $740.62
11-605 4 Amberwood Lane, Walnut Creek after 2020-21 143-010-021-2 $740.62
11-1195 18 Vista del Orinda, Orinda after 2021-22 265-153-010-3 $960.74
12-221 1448 Sunnybrook Road, Alamo after 2021-22 187-110-022-6 $742.52
14-236 1488 Sunnybrook Road, Alamo after 2023-24 187-110-026-7 $796.90
15-1194 133 Via Serena, Alamo after 2025-26 198-063-007-1 $807.26
16-520 1407 Entrada Verde Place, Alamo after 2025-26 192-020-022-5 $807.26
17-102 135 Camille Court,Alamo after 2026-27 201-040-019-6 $799.60
12-2360 12 Linden Court, Alamo after 2027-28 192-071-025-6 $846.92
17-201 151 South Jackson Way, Alamo after 2027-28 192-071-022-3 $846.92
19-891 334 Cordell Drive, Danville after 2028-29 201-152-005-9 $900.70
19-1617 342 Cordell Drive, Danville after 2028-29 201-131-016-2 $900.70
19-1958 336 Harper Lane, Danville after 2028-29 201-210-021-6 $895.24
19-2416 20 Harmony Ct., Danville after 2028-29 201-230-011-3 $895.24
19-2045 56 North Jackson Way,Alamo after 2028-29 192-060-017-6 $900.70
19-2161 332 Harper Lane, Danville after 2028-29 201-210-022-4 $895.24
AVAD Extended Financing Program:
10-1280 75 Millthwait Drive, Martinez after 2026-27 367-123-002-1 $2,740.04
10-1287 5124 Alhambra Vly. Rd., Martinez after 2025-26 367-130-002-2 $3,338.12
11-732 140 Via Vaqueros, Martinez after 2026-27 367-130-021-2 $3,357.58
12-44 151 Gordon Way, Martinez after 2026-27 367-100-005-1 $2,740.04
13-619 2635 Reliez Valley Road, Martinez after 2027-28 365-150-005-4 $3,942.16
15-218 5103 Alhambra Valley Road, Martinez after 2025-26 366-040-017-1 $3,094.02
18-2993 10 Brandywine Way after 2033-34 366-102-003-6 $3,234.38
Total: 27 parcels $39,337.90