HomeMy WebLinkAbout04. Adopt updated salary schedule for all job classifications Page 1 of 6
Item 4.
CENTRAL SAN BOARD OF DIRECTORS
POSITION PAPER
MEETING DATE: MARCH 7, 2019
SUBJECT: ADOPT UPDATED SALARY SCHEDULE FOR ALL DISTRICT JOB
CLASSIFICATIONS
SUBMITTED BY: INITIATING DEPARTMENT:
TEJI O'MALLEY, HUMAN RESOURCES OPERATIONS - POD - HUMAN RESOURCES
MANAGER
REVIEWED BY: ANN SASAKI, DEPUTY GENERAL MANAGER
ROGER S. BAILEY, GENERAL MANAGER
Roger S. Bailey
General Manager
ISSUE
Pursuant to the Public Employees' Pension Reform Act of 2013 (PEPRA), Contra Costa County
Employees' Retirement Association (CCCERA) requires the Board to adopt a publicly available salary
schedule anytime changes are made to the schedule.
BACKGROUND
Pursuant to PEPRA, CCCERA requires that all participating employers maintain a salary schedule that
meets the criteria listed below:
1. Has been duly approved and adopted by the employer's governing body in accordance with
applicable public meeting laws
2. Identifies the position title for every employee position
3. Shows the pay rate for each identified position, which may be stated as a single amount or as
multiple amounts within a range
4. Indicates the time base, including, but not limited to, whether the time base is hourly, daily, bi-weekly,
monthly, bi-monthly, or annually
5. Is posted at the office of the employer or immediately accessible and available for public review
March 7, 2019 Regular Board Meeting Agenda Packet- Page 51 of 107
Page 2 of 6
from the employer during normal business hours or posted on the employer's internet website
6. Indicates an effective date and date of any revisions
7. Is retained by the employer and available for public inspection for not less than five years
8. Does not reference another document in lieu of disclosing the pay rate
The District's salary schedule needs to be revised to reflect the title change of the Control Systems
Engineerjob classification to Utility Systems Engineer as well as the addition of the newly
established Contracts Specialist job classification. The updated salary schedule must be adopted by the
Board.
ALTERNATIVES/CONSIDERATIONS
None.
FINANCIAL IMPACTS
There is no fiscal impact associated with this action as the title change and the establishment of a new
classification result in no cost.
COMMITTEE RECOMMENDATION
This matter was not reviewed by a Board Committee.
RECOMMENDED BOARD ACTION
Adopt the attached salary schedule effective March 7, 2019.
Strategic Plan Tie-In
GOAL TWO: Strive to Meet Regulatory Requirements
Strategy 3- Comply with all federal, state, and local regulations related to District administration
ATTACHMENTS:
1. Salary Schedule by Classification
March 7, 2019 Regular Board Meeting Agenda Packet- Page 52 of 107
E-Step with E-Step with
10+ 20+
A-Step E-Step Longevity Longevity
Classifications -As of March 7, 2019 (Monthly) (Monthly) (Monthly) (Monthly)
Accountant $7,711.84 $9,331.45 $9,564.74 $9,798.02
Accounting Technician 1/11 $5,399.18 $7,182.02 $7,361.57 $7,541.12
Accounting Technician 111 $6,522.62 $7,894.17 $8,091.52 $8,288.88
Administrative Assistant $6,081.71 $7,343.09 $7,526.67 $7,710.24
Administrative Services Supervisor $6,876.72 $8,318.20 $8,526.16 $8,734.11
Administrative Technician $5,941.83 $7,182.02 $7,361.57 $7,541.12
Assistant Engineer $8,943.50 $10,819.59 $11,090.08 $11,360.57
Assistant Land Surveyor $8,475.06 $10,262.17 $10,518.72 $10,775.28
Assistant to the Secretary of the District $6,876.72 $8,318.20 $8,526.16 $8,734.11
Associate Engineer $10,304.46 $12,458.21 $12,769.67 $13,081.12
Buildings and Grounds Supervisor $8,943.50 $10,819.59 $11,090.08 $11,360.57
Buyer $6,685.90 $8,089.26 $8,291.49 $8,493.72
Capital Projects Division Manager $14,352.83 $17,446.02 $17,882.17 $18,318.32
Chemist 1/11 $7,207.32 $9,825.47 $10,071.11 $10,316.74
Chemist 111 $8,517.44 $10,304.46 $10,562.07 $10,819.68
Collection System Maintenance Scheduler $7,711.84 $9,331.45 $9,564.74 $9,798.02
Collection System Operations Division Manager $14,352.83 $17,446.02 $17,882.17 $18,318.32
Communication Services and Intergovernmental Relations Manager $10,940.18 $13,297.82 $13,630.27 $13,962.71
Community Affairs Representative $8,318.20 $10,069.19 $10,320.92 $10,572.65
Construction Equipment Operator $7,182.02 $8,689.08 $8,906.31 $9,123.53
Construction Inspector $8,089.26 $9,780.84 $10,025.36 $10,269.88
Contracts Specialist $7,711.84 $9,331.45 $9,564.74 $9,798.02
Control Systems Technician $8,475.06 $10,262.17 $10,518.72 $10,775.28
Deputy General Manager $15,836.08 $20,003.08 $20,503.16 $21,003.23
Development Services Supervisor $9,149.09 $11,084.51 $11,361.62 $11,638.74
Director of Engineering and Technical Services $15,836.08 $20,003.08 $20,503.16 $21,003.23
Director of Finance and Administration $15,836.08 $20,003.08 $20,503.16 $21,003.23
Electrical Shop Supervisor $9,596.48 $11,620.86 $11,911.38 $12,201.90
Electrical Technician $8,089.26 $9,780.84 $10,025.36 $10,269.88
Electrician $7,343.09 $8,899.09 $9,121.57 $9,344.04
March 7, 2019 Regular Board Meeting Agenda Packet- Page 53 of 107
E-Step with E-Step with
10+ 20+
A-Step E-Step Longevity Longevity
Classifications - As of March 7, 2019 (Monthly) (Monthly) (Monthly) (Monthly)
Engineering Assistant 1/11 $6,522.62 $8,899.09 $9,121.57 $9,344.04
Engineering Assistant III $8,089.26 $9,780.84 $10,025.36 $10,269.88
Engineering Technician 1/11 $5,941.83 $8,689.08 $8,906.31 $9,123.53
Engineering Technician 111 $7,894.17 $9,554.05 $9,792.90 $10,031.75
Environmental and Regulatory Compliance Division Manager $14,352.83 $17,446.02 $17,882.17 $18,318.32
Environmental Compliance Inspector 1/11 $7,182.02 $9,780.84 $10,025.36 $10,269.88
Environmental Compliance Superintendent $10,819.59 $13,085.66 $13,412.80 $13,739.94
Executive Assistant $7,039.92 $8,517.44 $8,730.38 $8,943.31
Field Operations Superintendent $10,819.59 $13,085.66 $13,412.80 $13,739.94
Finance Administrator $10,069.19 $12,205.79 $12,510.93 $12,816.08
Finance Manager $12,684.43 $15,418.02 $15,803.47 $16,188.92
General Manager $23,433.28 $23,433.28 $24,019.11 $24,604.94
GIS Analyst $8,727.30 $10,565.24 $10,829.37 $11,093.50
GIS/CMMS Administrator $9,596.48 $11,620.86 $11,911.38 $12,201.90
Graphics Technician $7,525.32 $9,108.81 $9,336.53 $9,564.25
Household Hazardous Waste Supervisor $9,149.09 $11,084.51 $11,361.62 $11,638.74
Household Hazardous Waste Technician 1/11 $5,399.18 $7,182.02 $7,361.57 $7,541.12
Human Resources Analyst $8,727.30 $10,565.24 $10,829.37 $11,093.50
Human Resources Manager $11,497.46 $13,975.26 $14,324.64 $14,674.02
Information Technology Analyst 1/11 $8,689.08 $11,572.10 $11,861.40 $12,150.71
Information Technology Manager $14,352.83 $17,446.02 $17,882.17 $18,318.32
Information Technology Supervisor $11,084.51 $13,397.21 $13,732.14 $14,067.07
Instrument Shop Supervisor $9,596.48 $11,620.86 $11,911.38 $12,201.90
Instrument Technician $8,089.26 $9,780.84 $10,025.36 $10,269.88
Laboratory Superintendent $11,084.51 $13,397.21 $13,732.14 $14,067.07
Land Surveyor $9,596.48 $11,620.86 $11,911.38 $12,201.90
Machinist $7,894.17 $9,554.05 $9,792.90 $10,031.75
Maintenance Crew Leader $7,711.84 $9,331.45 $9,564.74 $9,798.02
Maintenance Crew Member Trainee/I/11 $5,787.18 $8,089.26 $8,291.49 $8,493.72
Maintenance Planner $8,475.06 $10,262.17 $10,518.72 $10,775.28
March 7, 2019 Regular Board Meeting Agenda Packet- Page 54 of 107
E-Step with E-Step with
10+ 20+
A-Step E-Step Longevity Longevity
Classifications - As of March 7, 2019 (Monthly) (Monthly) (Monthly) (Monthly)
Maintenance Supervisor $9,376.05 $11,351.62 $11,635.41 $11,919.20
Maintenance Technician III, Mechanical $7,894.17 $9,554.05 $9,792.90 $10,031.75
Maintenance Technician Trainee/l/11 $6,849.15 $8,899.09 $9,121.57 $9,344.04
Management Analyst $8,727.30 $10,565.24 $10,829.37 $11,093.50
Materials Coordinator $6,081.71 $7,343.09 $7,526.67 $7,710.24
Materials Services Supervisor $8,727.30 $10,565.24 $10,829.37 $11,093.50
Mechanical Supervisor $8,943.50 $10,819.59 $11,090.08 $11,360.57
Media Production Technician $6,081.71 $7,343.09 $7,526.67 $7,710.24
Operations Safety Specialist $8,517.44 $10,304.46 $10,562.07 $10,819.68
Painter $6,849.15 $8,286.34 $8,493.50 $8,700.66
Payroll Analyst $7,743.70 $9,376.05 $9,610.45 $9,844.85
Planning and Development Services Division Manager $14,352.83 $17,446.02 $17,882.17 $18,318.32
Plant Maintenance Division Manager $14,352.83 $17,446.02 $17,882.17 $18,318.32
Plant Maintenance Superintendent $10,819.59 $13,085.66 $13,412.80 $13,739.94
Plant Operations Division Manager $14,352.83 $17,446.02 $17,882.17 $18,318.32
Plant Operations Superintendent $10,819.59 $13,085.66 $13,412.80 $13,739.94
Plant Operations Training Coordinator $7,894.17 $9,554.05 $9,792.90 $10,031.75
Plant Operator III $7,894.17 $9,554.05 $9,792.90 $10,031.75
Plant Operator Trainee/l/11 $6,685.90 $8,689.08 $8,906.31 $9,123.53
Program Manager $11,497.46 $13,975.26 $14,324.64 $14,674.02
Programmer Analyst $9,780.84 $11,851.94 $12,148.24 $12,444.54
Project Manager/Business Analyst $10,941.31 $13,229.71 $13,560.45 $13,891.20
Public Information & Production Assistant $8,286.34 $10,024.63 $10,275.25 $10,525.86
Pumping Stations Operator III $8,286.34 $10,024.63 $10,275.25 $10,525.86
Pumping Stations Operator Trainee/I/II $6,685.90 $9,108.81 $9,336.53 $9,564.25
Pumping Stations Supervisor $9,376.05 $11,351.62 $11,635.41 $11,919.20
Purchasing and Materials Manager $10,940.18 $13,297.82 $13,630.27 $13,962.71
Risk Management Administrator $9,825.47 $11,904.86 $12,202.48 $12,500.10
Risk Management Specialist $8,517.44 $10,304.46 $10,562.07 $10,819.68
Risk Management Technician $6,556.59 $7,928.09 $8,126.29 $8,324.49
March 7, 2019 Regular Board Meeting Agenda Packet- Page 55 of 107
E-Step with E-Step with
10+ 20+
A-Step E-Step Longevity Longevity
Classifications -As of March 7, 2019 (Monthly) (Monthly) (Monthly) (Monthly)
Safety Officer $8,943.50 $10,819.59 $11,090.08 $11,360.57
Secretary of the District $10,940.18 $10,940.18 $11,213.68 $11,487.19
Senior Accountant $8,318.20 $10,069.19 $10,320.92 $10,572.65
Senior Administrative Assistant $6,255.65 $7,559.28 $7,748.26 $7,937.24
Senior Administrative Technician $6,098.65 $7,381.21 $7,565.74 $7,750.27
Senior Buyer $7,711.84 $9,331.45 $9,564.74 $9,798.02
Senior Chemist $9,376.05 $11,351.62 $11,635.41 $11,919.20
Senior Engineer $11,351.62 $13,725.83 $14,068.98 $14,412.12
Senior Engineering Assistant $8,689.08 $10,518.56 $10,781.52 $11,044.49
Senior Environmental Compliance Inspector $8,899.09 $10,777.16 $11,046.59 $11,316.02
Senior Household Hazardous Waste Technician $6,849.15 $8,286.34 $8,493.50 $8,700.66
Senior Materials Coordinator $6,374.30 $7,711.84 $7,904.64 $8,097.43
Senior Plant Operator $8,475.06 $10,262.17 $10,518.72 $10,775.28
Senior Right-of-Way Agent $8,689.08 $10,518.56 $10,781.52 $11,044.49
Shift Supervisor $9,596.48 $11,620.86 $11,911.38 $12,201.90
Staff Engineer $7,743.70 $9,376.05 $9,610.45 $9,844.85
Student Intern $4,160.00 $0.00 $0.00 $0.00
Summer Employment Opportunities $2,253.33 $3,120.00 $3,198.00 $3,276.00
System Administrator $8,286.34 $10,024.63 $10,275.25 $10,525.86
Technical Support Analyst $7,182.02 $8,689.08 $8,906.31 $9,123.53
Utility Systems Engineer $10,304.46 $12,458.21 $12,769.67 $13,081.12
Utility Worker $5,787.18 $7,010.22 $7,185.48 $7,360.73
Vehicle and Equipment Maintenance Supervisor $8,943.50 $10,819.59 $11,090.08 $11,360.57
Vehicle and Equipment Mechanic $7,343.09 $8,899.09 $9,121.57 $9,344.04
March 7, 2019 Regular Board Meeting Agenda Packet- Page 56 of 107