HomeMy WebLinkAbout03. Adopt updated salary schedule for all District job classifications Page 1 of 6
Item 3.
CENTRAL SAN CENTRAL SAN BOARD OF DIRECTORS
POSITION PAPER
MEETINGDATE: JANUARY17, 2019
SUBJECT: ADOPT UPDATED SALARY SCHEDULE FOR ALL DISTRICT JOB
CLASSIFICATIONS
SUBMITTED BY: INITIATING DEPARTMENT:
TEJI O'MALLEY, HUMAN RESOURCES OPERATIONS - POD - HUMAN RESOURCES
MANAGER
REVIEWED BY: ANN SASAKI, DEPUTY GENERAL MANAGER
ROGER S. BAILEY, GENERAL MANAGER
Roger S. Bailey
General Manager
ISSUE
Pursuant to the Public Employees' Pension Reform Act of 2013 (PEPRA), Contra Costa County
Employees' Retirement Association (CCCERA) requires the Board to adopt a publicly available salary
schedule anytime changes are made to the schedule.
BACKGROUND
Pursuant to PEPRA, CCCERA requires that all participating employers maintain a salary schedule that
meets the criteria listed below:
1. Has been duly approved and adopted by the employer's governing body in accordance with
applicable public meeting laws
2. Identifies the position title for every employee position
3. Shows the pay rate for each identified position, which may be stated as a single amount or as
multiple amounts within a range
January 17, 2019 Regular Board Meeting Agenda Packet- Page 12 of 59
Page 2 of 6
4. Indicates the time base, including, but not limited to, whether the time base is hourly, daily, bi-weekly,
monthly, bi-monthly, or annually
5. Is posted at the office of the employer or immediately accessible and available for public review
from the employer during normal business hours or posted on the employer's internet website
6. Indicates an effective date and date of any revisions
7. Is retained by the employer and available for public inspection for not less than five years
8. Does not reference another document in lieu of disclosing the pay rate
The District's salary schedule needs to be revised to reflect the cost of living adjustment (COLA)that
became effective August 18, 2018 for all employees as well as the salary adjustments made to the
General Manager and the Secretary of the District salary ranges effective December 18, 2018. These
changes were previously approved by the Board. However, the updated salary schedule must be adopted
by the Board.
ALTERNATIVES/CONSIDERATIONS
None.
FINANCIAL IMPACTS
There is no fiscal impact associated with this action as all the salary adjustments reflected in the salary
schedule were already approved.
COMMITTEE RECOMMENDATION
This matter was not reviewed by a Board Committee.
RECOMMENDED BOARD ACTION
Adopt the attached salary schedule effective December 18, 2018.
Strategic Plan Tie-In
GOAL TWO: Strive to Meet Regulatory Requirements
Strategy 3- Comply with all federal, state, and local regulations related to District administration
ATTACHMENTS:
1. Salary Schedule by Classification
January 17, 2019 Regular Board Meeting Agenda Packet- Page 13 of 59
E-Step with E-Step with
Salary A-Step E-Step 10+ Longevity 20+ Longevity
Classifications -As of December 18, 2018 Range (Monthly) (Monthly) (Monthly) (Monthly)
Accountant G-67 $7,711.84 $9,331.45 $9,564.74 $9,798.02
Accounting Technician I G-52 $5,399.18 $6,522.62 $6,685.69 $6,848.75
Accounting Technician II G-56 $5,941.83 $7,182.02 $7,361.57 $7,541.12
Accounting Technician III G-60 $6,522.62 $7,894.17 $8,091.53 $8,288.88
Administrative Assistant G-57 $6,081.71 $7,343.09 $7,526.67 $7,710.25
Administrative Services Supervisor S-62 $6,876.72 $8,318.20 $8,526.15 $8,734.11
Administrative Technician G-56 $5,941.83 $7,182.02 $7,361.57 $7,541.12
Assistant Engineer S-73 $8,943.50 $10,819.59 $11,090.08 $11,360.57
Assistant Land Surveyor G-71 $8,475.06 $10,262.17 $10,518.72 $10,775.27
Assistant to the Secretary of the District S-62 $6,876.72 $8,318.20 $8,526.15 $8,734.11
Associate Engineer S-79 $10,304.46 $12,458.21 $12,769.67 $13,081.12
Buildings and Grounds Supervisor S-73 $8,943.50 $10,819.59 $11,090.08 $11,360.57
Buyer G-61 $6,685.90 $8,089.26 $8,291.49 $8,493.72
Capital Projects Division Manager M-24 $14,352.83 $17,446.02 $17,882.17 $18,318.32
Chemist I S-64 $7,207.32 $8,727.30 $8,945.48 $9,163.66
Chemist II S-69 $8,125.28 $9,825.47 $10,071.11 $10,316.74
Chemist III S-71 $8,517.44 $10,304.46 $10,562.07 $10,819.68
Collection System Maintenance Scheduler G-67 $7,711.84 $9,331.45 $9,564.74 $9,798.02
Collection System Operations Division Manager M-24 $14,352.83 $17,446.02 $17,882.17 $18,318.32
Com. Svcs. and Intergovernmental Relations Manager M-35 $10,940.18 $13,297.82 $13,630.27 $13,962.71
Community Affairs Representative S-70 $8,318.20 $10,069.19 $10,320.92 $10,572.65
Construction Equipment Operator G-64 $7,182.02 $8,689.08 $8,906.31 $9,123.53
Construction Inspector G-69 $8,089.26 $9,780.84 $10,025.36 $10,269.88
Control Systems Engineer S-79 $10,304.46 $12,458.21 $12,769.67 $13,081.12
Control Systems Technician G-71 $8,475.06 $10,262.17 $10,518.72 $10,775.27
Deputy General Manager M-20 $15,836.08 $20,003.08 $20,503.16 $21,003.24
Development Services Supervisor S-74 $9,149.09 $11,084.51 $11,361.62 $11,638.74
Director of Engineering and Technical Services M-20 $15,836.08 $20,003.08 $20,503.16 $21,003.24
Director of Finance and Administration M-20 $15,836.08 $20,003.08 $20,503.16 $21,003.24
Electrical Shop Supervisor S-76 $9,596.48 $11,620.86 $11,911.38 $12,201.90
Electrical Technician G-69 $8,089.26 $9,780.84 $10,025.36 $10,269.88
Electrician G-65 $7,343.09 $8,899.09 $9,121.57 $9,344.04
Engineering Assistant I G-60 $6,522.62 $7,894.17 $8,091.53 $8,288.88
January 17, 2019 Regular Board Meeting Agenda Packet- Page 14 of 59
E-Step with E-Step with
Salary A-Step E-Step 10+ Longevity 20+ Longevity
Classifications - As of December 18, 2018 Range (Monthly) (Monthly) (Monthly) (Monthly)
Engineering Assistant II G-65 $7,343.09 $8,899.09 $9,121.57 $9,344.04
Engineering Assistant III G-69 $8,089.26 $9,780.84 $10,025.36 $10,269.88
Engineering Technician I G-56 $5,941.83 $7,182.02 $7,361.57 $7,541.12
Engineering Technician II G-64 $7,182.02 $8,689.08 $8,906.31 $9,123.53
Engineering Technician III G-68 $7,894.17 $9,554.05 $9,792.90 $10,031.75
Environmental and Regulatory Compliance Div. Mgr. M-24 $14,352.83 $17,446.02 $17,882.17 $18,318.32
Environmental Compliance Inspector I G-64 $7,182.02 $8,689.08 $8,906.31 $9,123.53
Environmental Compliance Inspector II G-69 $8,089.26 $9,780.84 $10,025.36 $10,269.88
Environmental Compliance Superintendent S-81 $10,819.59 $13,085.66 $13,412.80 $13,739.94
Executive Assistant S-63 $7,039.92 $8,517.44 $8,730.38 $8,943.32
Field Operations Superintendent S-81 $10,819.59 $13,085.66 $13,412.80 $13,739.94
Finance Administrator S-78 $10,069.19 $12,205.79 $12,510.93 $12,816.08
Finance Manager M-29 $12,684.43 $15,418.02 $15,803.47 $16,188.92
General Manager M-10 $24,833.33 N/A N/A N/A
GIS Analyst S-72 $8,727.30 $10,565.24 $10,829.37 $11,093.50
GIS/CMMS Administrator S-76 $9,596.48 $11,620.86 $11,911.38 $12,201.90
Graphics Technician G-66 $7,525.32 $9,108.81 $9,336.53 $9,564.25
Household Hazardous Waste Supervisor S-74 $9,149.09 $11,084.51 $11,361.62 $11,638.74
Household Hazardous Waste Technician I G-52 $5,399.18 $6,522.62 $6,685.69 $6,848.75
Household Hazardous Waste Technician II G-56 $5,941.83 $7,182.02 $7,361.57 $7,541.12
Human Resources Analyst S-72 $8,727.30 $10,565.24 $10,829.37 $11,093.50
Human Resources Manager M-33 $11,497.46 $13,975.26 $14,324.64 $14,674.02
Information Technology Analyst G-72 $8,689.08 $10,518.56 $10,781.52 $11,044.49
Information Technology Manager M-24 $14,352.83 $17,446.02 $17,882.17 $18,318.32
Information Technology Supervisor S-82 $11,084.51 $13,397.21 $13,732.14 $14,067.07
Instrument Shop Supervisor S-76 $9,596.48 $11,620.86 $11,911.38 $12,201.90
Instrument Technician G-69 $8,089.26 $9,780.84 $10,025.36 $10,269.88
Laboratory Superintendent S-82 $11,084.51 $13,397.21 $13,732.14 $14,067.07
Land Surveyor S-76 $9,596.48 $11,620.86 $11,911.38 $12,201.90
Machinist G-68 $7,894.17 $9,554.05 $9,792.90 $10,031.75
Maintenance Crew Leader G-67 $7,711.84 $9,331.45 $9,564.74 $9,798.02
Maintenance Crew Member I G-55 $5,787.18 $7,010.22 $7,185.48 $7,360.74
Maintenance Crew Member II G-61 $6,685.90 $8,089.26 $8,291.49 $8,493.72
January 17, 2019 Regular Board Meeting Agenda Packet- Page 15 of 59
E-Step with E-Step with
Salary A-Step E-Step 10+ Longevity 20+ Longevity
Classifications - As of December 18, 2018 Range (Monthly) (Monthly) (Monthly) (Monthly)
Maintenance Planner G-71 $8,475.06 $10,262.17 $10,518.72 $10,775.27
Maintenance Supervisor S-75 $9,376.05 $11,351.62 $11,635.41 $11,919.20
Maintenance Technician I G-62 $6,849.15 $8,286.34 $8,493.50 $8,700.66
Maintenance Technician II G-65 $7,343.09 $8,899.09 $9,121.57 $9,344.04
Maintenance Technician III, Mechanical G-68 $7,894.17 $9,554.05 $9,792.90 $10,031.75
Management Analyst S-72 $8,727.30 $10,565.24 $10,829.37 $11,093.50
Materials Coordinator G-57 $6,081.71 $7,343.09 $7,526.67 $7,710.25
Materials Services Supervisor S-72 $8,727.30 $10,565.24 $10,829.37 $11,093.50
Mechanical Supervisor S-73 $8,943.50 $10,819.59 $11,090.08 $11,360.57
Media Production Technician G-57 $6,081.71 $7,343.09 $7,526.67 $7,710.25
Operations Safety Specialist S-71 $8,517.44 $10,304.46 $10,562.07 $10,819.68
Painter G-62 $6,849.15 $8,286.34 $8,493.50 $8,700.66
Payroll Analyst S-67 $7,743.70 $9,376.05 $9,610.45 $9,844.85
Planning and Development Services Division Manager M-24 $14,352.83 $17,446.02 $17,882.17 $18,318.32
Plant Maintenance Division Manager M-24 $14,352.83 $17,446.02 $17,882.17 $18,318.32
Plant Maintenance Superintendent S-81 $10,819.59 $13,085.66 $13,412.80 $13,739.94
Plant Operations Division Manager M-24 $14,352.83 $17,446.02 $17,882.17 $18,318.32
Plant Operations Superintendent S-81 $10,819.59 $13,085.66 $13,412.80 $13,739.94
Plant Operations Training Coordinator G-68 $7,894.17 $9,554.05 $9,792.90 $10,031.75
Plant Operator I G-61 $6,685.90 $8,089.26 $8,291.49 $8,493.72
Plant Operator II G-64 $7,182.02 $8,689.08 $8,906.31 $9,123.53
Plant Operator III G-68 $7,894.17 $9,554.05 $9,792.90 $10,031.75
Program Manager M-33 $11,497.46 $13,975.26 $14,324.64 $14,674.02
Programmer Analyst G-77 $9,780.84 $11,851.94 $12,148.24 $12,444.54
Public Information and Production Assistant G-70 $8,286.34 $10,024.63 $10,275.24 $10,525.86
Pumping Stations Operator I G-61 $6,685.90 $8,089.26 $8,291.49 $8,493.72
Pumping Stations Operator II G-66 $7,525.32 $9,108.81 $9,336.53 $9,564.25
Pumping Stations Operator III G-70 $8,286.34 $10,024.63 $10,275.24 $10,525.86
Pumping Stations Supervisor S-75 $9,376.05 $11,351.62 $11,635.41 $11,919.20
Purchasing and Materials Manager M-35 $10,940.18 $13,297.82 $13,630.27 $13,962.71
Risk Management Administrator S-77 $9,825.47 $11,904.86 $12,202.48 $12,500.11
Risk Management Technician S-60 $6,556.59 $7,928.09 $8,126.30 $8,324.50
Safety Officer S-73 $8,943.50 $10,819.59 $11,090.08 $11,360.57
January 17, 2019 Regular Board Meeting Agenda Packet- Page 16 of 59
E-Step with E-Step with
Salary A-Step E-Step 10+ Longevity 20+ Longevity
Classifications - As of December 18, 2018 Range (Monthly) (Monthly) (Monthly) (Monthly)
Secretary of the District M-15 $11,500.00 N/A N/A N/A
Senior Accountant S-70 $8,318.20 $10,069.19 $10,320.92 $10,572.65
Senior Administrative Assistant S-58 $6,255.65 $7,559.28 $7,748.26 $7,937.24
Senior Administrative Technician S-57 $6,098.65 $7,381.21 $7,565.74 $7,750.27
Senior Buyer G-67 $7,711.84 $9,331.45 $9,564.74 $9,798.02
Senior Chemist S-75 $9,376.05 $11,351.62 $11,635.41 $11,919.20
Senior Engineer S-83 $11,351.62 $13,725.83 $14,068.98 $14,412.13
Senior Engineering Assistant G-72 $8,689.08 $10,518.56 $10,781.52 $11,044.49
Senior Environmental Compliance Inspector G-73 $8,899.09 $10,777.16 $11,046.58 $11,316.01
Senior Household Hazardous Waste Technician G-62 $6,849.15 $8,286.34 $8,493.50 $8,700.66
Senior Materials Coordinator G-59 $6,374.30 $7,711.84 $7,904.64 $8,097.43
Senior Plant Operator G-71 $8,475.06 $10,262.17 $10,518.72 $10,775.27
Senior Right-of-Way Agent G-72 $8,689.08 $10,518.56 $10,781.52 $11,044.49
Shift Supervisor S-76 $9,596.48 $11,620.86 $11,911.38 $12,201.90
Staff Engineer S-67 $7,743.70 $9,376.05 $9,610.45 $9,844.85
System Administrator G-70 $8,286.34 $10,024.63 $10,275.24 $10,525.86
Technical Support Analyst G-64 $7,182.02 $8,689.08 $8,906.31 $9,123.53
Utility Worker G-55 $5,787.18 $7,010.22 $7,185.48 $7,360.74
Vehicle and Equipment Maintenance Supervisor S-73 $8,943.50 $10,819.59 $11,090.08 $11,360.57
Vehicle and Equipment Mechanic G-65 $7,343.09 $8,899.09 $9,121.57 $9,344.04
Vehicle and Equipment Service Worker G-48 $4,915.79 $5,941.83 $6,090.38 $6,238.92
January 17, 2019 Regular Board Meeting Agenda Packet- Page 17 of 59